<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iFlashDen v 0.3 &#8211;  FlashDen air app, API support.</title>
	<atom:link href="http://www.blog.mpcreation.pl/iflashden-v-03-flashden-air-app-api-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.mpcreation.pl/iflashden-v-03-flashden-air-app-api-support/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:58:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: zsbee</title>
		<link>http://www.blog.mpcreation.pl/iflashden-v-03-flashden-air-app-api-support/comment-page-1/#comment-27</link>
		<dc:creator>zsbee</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.mpcreation.pl/?p=268#comment-27</guid>
		<description>That will be nice! looking forward!</description>
		<content:encoded><![CDATA[<p>That will be nice! looking forward!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fern</title>
		<link>http://www.blog.mpcreation.pl/iflashden-v-03-flashden-air-app-api-support/comment-page-1/#comment-26</link>
		<dc:creator>Fern</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.mpcreation.pl/?p=268#comment-26</guid>
		<description>thx for comments and tips :)) Check out my blog I think I will manage to make an update before the end of the week :)</description>
		<content:encoded><![CDATA[<p>thx for comments and tips :)) Check out my blog I think I will manage to make an update before the end of the week :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zsbee</title>
		<link>http://www.blog.mpcreation.pl/iflashden-v-03-flashden-air-app-api-support/comment-page-1/#comment-25</link>
		<dc:creator>zsbee</dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.mpcreation.pl/?p=268#comment-25</guid>
		<description>yes, and my second post was that in the &quot;Grid&quot; window...Now that is okay...so you could just add thoose numbers together and get the total income :) So this was just a tip ^^</description>
		<content:encoded><![CDATA[<p>yes, and my second post was that in the &#8220;Grid&#8221; window&#8230;Now that is okay&#8230;so you could just add thoose numbers together and get the total income :) So this was just a tip ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fern</title>
		<link>http://www.blog.mpcreation.pl/iflashden-v-03-flashden-air-app-api-support/comment-page-1/#comment-24</link>
		<dc:creator>Fern</dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.mpcreation.pl/?p=268#comment-24</guid>
		<description>hehe I understand what you mean now :)You are right I am counting this wrong, because I take the price for the item (at this time) an multiply this by the number of sales and thats wrong I will change that :)</description>
		<content:encoded><![CDATA[<p>hehe I understand what you mean now :)You are right I am counting this wrong, because I take the price for the item (at this time) an multiply this by the number of sales and thats wrong I will change that :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zsbee</title>
		<link>http://www.blog.mpcreation.pl/iflashden-v-03-flashden-air-app-api-support/comment-page-1/#comment-23</link>
		<dc:creator>zsbee</dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.mpcreation.pl/?p=268#comment-23</guid>
		<description>so... :)

You have a this on your static page:
&quot;...your total income = 36$.&quot;

AND...it is only 35.05(in real)...

I recently changed to exlusive member on FlashDen... But before this change I sold few files. But your application counts my TOTAL INCOME with 0.40% with ALL of my items. Before the change I was a normal member with 0.25% income and sold the items so...so my total income is not:

(item[0].price * 0.4) + (item[1].price * 0.4) + n

But...
(item[0].price * rateWhenPurchased) + (item[1].price * rateWhenPurchased) + (item[2].price * rateWhenPurchased) +n

Now i hope you understand :)

(And i know this &quot;code&quot; is not good ^^ )</description>
		<content:encoded><![CDATA[<p>so&#8230; :)</p>
<p>You have a this on your static page:<br />
&#8220;&#8230;your total income = 36$.&#8221;</p>
<p>AND&#8230;it is only 35.05(in real)&#8230;</p>
<p>I recently changed to exlusive member on FlashDen&#8230; But before this change I sold few files. But your application counts my TOTAL INCOME with 0.40% with ALL of my items. Before the change I was a normal member with 0.25% income and sold the items so&#8230;so my total income is not:</p>
<p>(item[0].price * 0.4) + (item[1].price * 0.4) + n</p>
<p>But&#8230;<br />
(item[0].price * rateWhenPurchased) + (item[1].price * rateWhenPurchased) + (item[2].price * rateWhenPurchased) +n</p>
<p>Now i hope you understand :)</p>
<p>(And i know this &#8220;code&#8221; is not good ^^ )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fern</title>
		<link>http://www.blog.mpcreation.pl/iflashden-v-03-flashden-air-app-api-support/comment-page-1/#comment-22</link>
		<dc:creator>Fern</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.mpcreation.pl/?p=268#comment-22</guid>
		<description>I dont uderstand what do you mean ? There are prices in the grid :) And there is no percentage income in the statistic window, could you explain ? :)</description>
		<content:encoded><![CDATA[<p>I dont uderstand what do you mean ? There are prices in the grid :) And there is no percentage income in the statistic window, could you explain ? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zsbee</title>
		<link>http://www.blog.mpcreation.pl/iflashden-v-03-flashden-air-app-api-support/comment-page-1/#comment-21</link>
		<dc:creator>zsbee</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.mpcreation.pl/?p=268#comment-21</guid>
		<description>I think you should just add the prices in the Grid view together! There is everything okay! 
And i like the statics window!</description>
		<content:encoded><![CDATA[<p>I think you should just add the prices in the Grid view together! There is everything okay!<br />
And i like the statics window!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zsbee</title>
		<link>http://www.blog.mpcreation.pl/iflashden-v-03-flashden-air-app-api-support/comment-page-1/#comment-20</link>
		<dc:creator>zsbee</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.mpcreation.pl/?p=268#comment-20</guid>
		<description>Hey! 
This app is cool! I like it very much but i found a problem. So this says that my total income is 34% but it is only 32.65...now why? Because i recently changed to exlusive member and this app is counting with 0.40 from the beginning. But i haven&#039;t been always exlusive author!</description>
		<content:encoded><![CDATA[<p>Hey!<br />
This app is cool! I like it very much but i found a problem. So this says that my total income is 34% but it is only 32.65&#8230;now why? Because i recently changed to exlusive member and this app is counting with 0.40 from the beginning. But i haven&#8217;t been always exlusive author!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

